EA deep dives into the new gameplay of FIFA 23. But while they're at it, they also reveal the ratings of Chelsea players. Are these really the final overall ratings for the new FIFA? We have our doubts...
Nobody else than EA Sports itself has leaked the first FIFA 23 Ratings. Chelsea FC is the first club for which we have found first hints about the FIFA 23 rating. After the Blues played a rather disappointing season, the ratings have dropped a bit. But the Chelsea leaks were not the only HUGE MISTAKE which was connected with FIFA 23...
Chelsea FC Ratings In FIFA 23
Chelsea were actually well on their way to attacking England's elite (Manchester City & Liverpool FC) after their Champions League victory. But it was far from successful, and there was also a lot of unrest around their former investor and owner Roman Abramovich. Chelsea, meanwhile, let their superstar Romelu Lukaku move back to Inter Milan, what a bad buy. Equally strange is the sacking of coach Thomas Tuchel, what the hell? The man kept the Blues alive during the worst period in the club's history, won the CL with Chelsea and had a very difficult transfer period. Chelsea shot themselves in the foot with this sacking.
Chelsea FC In FIFA 23 – Ratings
Mendy gets a huge upgrade, but the goalkeeper has also wobbled a lot this season. Reece James gets +3 OVR, otherwise it looks rather poor for the Chelsea squad.
PLAYER | POS. | RATING FIFA 22 | RATING |
Edouard Mendy | GK | 83 | 86 (+3) |
Kepa Arrizabalaga | GK | 79 | 80 (+1) |
Marcus Bettinelli | GK | 71 | 70 (-1) |
Kalidou Koulibaly | CB | 86 | 87 (+1) |
Trevoh Chalobah | CB | 73 | 76 (+3) |
Ethan Ampadu | CB | 68 | 73 (+5) |
Malang Sarr | CB | 74 | 75 (+1) |
Thiago Silva | CB | 85 | 86 (+1) |
Wesley Fofana | CB | 87 | 80 (+2) |
Ben Chilwell | LB | 82 | 82 (0) |
Emerson | LB | 78 | 77 (-1) |
Reece James | RB | 81 | 84 (+3) |
César Azpilicueta | CB/RB | 83 | 82 (-1) |
Jorginho | CDM | 85 | 85 (0) |
N'Golo Kanté | CDM | 90 | 89 (-1) |
Mateo Kovacic | CM | 83 | 84 (+1) |
Conor Gallagher | CM | 74 | 79 (+5) |
Ruben Loftus-Cheek | CM | 75 | 76 (+3) |
Ross Barkley | CM | 78 | 76 (-2) |
Billy Gilmour | CM | 72 | 72 (0) |
Kenedy | LM | - | 76 |
Mason Mount | CAM | 83 | 83 (0) |
Kai Havertz | CAM/ST | 84 | 84 (0) |
Hakim Ziyech | RW | 84 | 83 (-1) |
Raheem Sterling | LW/RW/ST | 88 | 86 (-2) |
Christian Pulisic | LW/RW | 82 | 82 (0) |
Armando Broja | ST | 70 | 75 (+5) |
Michy Batshuayi | ST | 76 | 77 (+1) |
Pierre-Emerick Aubameyang | ST | 85 | 85 (0) |
Of course, N'Golo Kanté's rating is the first thing that catches our eye. The Frenchman is one of the players who make the absolute difference in defensive midfield - on the pitch as well as in FIFA. That he drops to 89, however, is entirely deserved. But we are very sure that he will also be among the meta-monsters in FIFA 23.