Icons are the dream in FIFA 23 Ultimate Team. They have awesome stats and are the backbone and superstars on many teams. Here you can find the complete list of all Icons in FIFA 23. The World Cup Icon Team 3 is live!
Everyone loves Icons in Ultimate Team. Everyone wants to play with them in FIFA. And everyone wants to flex with those legends. Icons have been one of the mode's biggest highlights for as long as they existed.
Icons never really disappoint. We'll show you what chemistry the Icons have now, what new Icons have been added for FIFA 23 and what we can expect for the World Cup in FUT.
- Helpful to get some Icons: FIFA Points on Amazon
What Are FUT Icons?
The rarity of Icons hasn't changed, though. You need a lot of luck to pack one of these. Icons come in different versions that are released throughout the year.
FUT Icons Release: Prime And Moments
The different versions of the Icons differ not only in their overall rating, but also in the time when they are released in Ultimate Team. While Base and Mid are already available at the launch of FIFA, the best versions are released post-launch.
- Base Icons (FIFA Launch)
- Mid Icons (FIFA Launch)
- WC Icons (November 25)
- Prime Icons (Mid-December)
- Moments Icons (April 2023)
New Icons in FIFA 23
There are three new Icons in FIFA 23. And sadly, we also lost some this year. You can see the removed Icons further down.
POS. | PLAYER | NATIONALITY | BASE OVR | MID OVR | PRIME OVR | MOMENTS / CAMPAIGN OVR |
ST | Gerd Müller | Germany | 89 | 92 | 94 | |
RW | Jairzinho | Brazil | 88 | 90 | 92 | |
CDM | Xabi Alonso | Spain | 87 | 89 | 90 |
All Icons In FIFA 23 – With WC Versions And Leaks
World Cup Icons Release
For the World Cup, we get extra Icons. Cafu and Patrick Vieira were the first ones to be released as part of the WC swaps event. Big W, EA! The WC Icons Team 1 dropped on November, 25. Team 2 was released on December, 2.
We even got a third Team on December 9!
Absolute gamechangers who made The World's Game their palette.
— EA SPORTS FIFA (@EASPORTSFIFA) December 9, 2022
A third release of FIFA World Cup ICONs is now available in #FIFA23.#FUT pic.twitter.com/bRdlfcKHyh
We bolded the ratings of all the released Icons. Hristo Stoichkov is leaked and will be added as SBC.
POS. | PLAYER | NATION | BASE OVR | MID OVR | WC OVR | PRIME OVR | MOMENTS OVR |
RB, RWB | Cafú | Brazil | 88 | 90 | 92 | 93 | |
GK | Iker Casillas | Spain | 87 | 89 | 91 | 92 | |
CF, CAM, ST | Roberto Baggio | Italy | 89 | 91 | 92 | 93 | |
CM, CDM | Michael Ballack | Germany | 86 | 89 | 91 | ||
CB, CDM | Franco Baresi | Italy | 88 | 91 | 93 | ||
CAM, CM LW | John Barnes | England | 86 | 87 | 89 | ||
CM, RM | David Beckham | England | 87 | 89 | 92 | ||
CF, CAM, ST | Dennis Bergkamp | Netherlands | 87 | 90 | 92 | ||
RW, RM, CAM, LW | George Best | England | 88 | 90 | 93 | ||
CB, CAM | Laurent Blanc | France | 85 | 89 | 90 | 91 | |
CF, ST | Emilio Butragueno | Spain | 87 | 90 | 91 | 92 | |
CB | Sol Campbell | England | 85 | 87 | 89 | ||
CB, RB | Fabio Cannavaro | Italy | 87 | 89 | 91 | 92 | |
CF, ST | Eric Cantona | France | 88 | 90 | 93 | ||
RB, RWB, CB | Carles Puyol | Spain | 86 | 90 | 91 | 92 | |
CB, RB | Carlos Alberto | Brazil | 87 | 90 | 93 | ||
GK | Petr Cech | Czech Republic | 86 | 88 | 90 | 91 | |
LB, LWB | Ashley Cole | England | 85 | 87 | 89 | ||
ST, CF | Hernán Crespo | Argentina | 85 | 87 | 89 | 90 | |
CF, ST | Johan Cruyff | Netherlands | 89 | 91 | 92 | 94 | |
ST | Kenny Dalglish | Scotland | 87 | 90 | 91 | 92 | |
CF, CAM, ST | Alessandro Del Piero | Italy | 87 | 90 | 92 | ||
CB, CDM | Marcel Desailly | France | 87 | 88 | 91 | ||
ST, CF | Didier Drogba | Ivory Coast | 87 | 89 | 90 | 91 | |
CDM, CM | Michael Essien | Ghana | 85 | 87 | 90 | ||
ST, CF | Samuel Eto'o | Cameroon | 87 | 90 | 91 | 92 | |
CF, ST | Eusébio | Portugal | 89 | 91 | 92 | 93 | |
CB | Rio Ferdinand | England | 85 | 88 | 90 | ||
CB, CDM | Fernando Hierro | Spain | 86 | 89 | 91 | ||
RW, RM | Garrincha | Brazil | 90 | 92 | 93 | 94 | |
CM, CDM, RM | Gennaro Gattuso | Italy | 85 | 87 | 89 | ||
CDM, CM | Steven Gerrard | England | 86 | 89 | 91 | ||
CM, CB, CF | Ruud Gullit | Netherlands | 86 | 90 | 93 | ||
CAM | Gheorghe Hagi | Romania | 85 | 89 | 90 | 91 | |
ST | Thierry Henry | France | 87 | 90 | 93 | ||
ST | Luis Hernández | Mexico | 85 | 87 | 88 | 90 | |
CAM | Kaká | Brazil | 87 | 89 | 91 | ||
CM | Roy Keane | Ireland | 86 | 88 | 90 | ||
ST | Miroslav Klose | Germany | 87 | 89 | 90 | 91 | |
ST | Patrick Kluivert | Netherlands | 86 | 88 | 91 | ||
CB | Ronald Koeman | Netherlands | 85 | 88 | 91 | ||
LB, CDM, RB | Philipp Lahm | Germany | 87 | 89 | 91 | ||
CM | Frank Lampard | England | 86 | 88 | 90 | ||
ST | Henrik Larsson | Sweden | 86 | 87 | 90 | ||
CF, LW, CAM | Michael Laudrup | Denmark | 85 | 89 | 90 | 91 | |
ST | Gary Lineker | England | 87 | 89 | 90 | 92 | |
CF, CAM | Jari Litmanen | Finland | 85 | 88 | 90 | ||
CAM, RW | Luís Figo | Portugal | 88 | 90 | 91 | 92 | |
RM, CDM | Claude Makélélé | France | 85 | 87 | 90 | ||
LB, CB | Paolo Maldini | Italy | 88 | 92 | 94 | ||
CB, CDM, CM | Lothar Matthäus | Germany | 88 | 91 | 92 | 93 | |
CB | Bobby Moore | England | 87 | 89 | 91 | 92 | |
LM | Pavel Nedvěd | Czech Republic | 86 | 89 | 91 | ||
CB | Alessandro Nesta | Italy | 88 | 90 | 92 | ||
ST | Michael Owen | England | 86 | 88 | 91 | ||
CF, CAM | Pelé | Brazil | 91 | 95 | 96 | 98 | |
LB, CDM | Emmanuel Petit | France | 85 | 88 | 89 | 90 | |
LM, CAM, RM | Robert Pirès | France | 85 | 88 | 91 | ||
CM | Andrea Pirlo | Italy | 88 | 90 | 92 | ||
CF, ST | Ferenc Puskás | Hungary | 89 | 92 | 94 | ||
CF, ST | Raúl González Blanco | Spain | 86 | 88 | 92 | ||
CDM, CB | Frank Rijkaard | Netherlands | 86 | 88 | 90 | ||
CAM | Riquelme | Argentina | 87 | 89 | 91 | ||
CAM, CF, LW | Rivaldo | Brazil | 87 | 90 | 92 | ||
LB | Roberto Carlos | Brazil | 86 | 88 | 90 | 91 | |
CAM, LW, CF | Ronaldinho | Brazil | 89 | 91 | 94 | ||
ST, CF | Ronaldo | Brazil | 90 | 94 | 95 | 96 | |
CAM, CF, ST, LW | Wayne Rooney | England | 86 | 88 | 91 | ||
CAM | Rui Costa | Portugal | 85 | 88 | 90 | ||
ST, CF | Ian Rush | Wales | 87 | 89 | 91 | ||
ST, CF | Hugo Sánchez | Mexico | 87 | 89 | 92 | ||
GK | Peter Schmeichel | Denmark | 86 | 90 | 92 | ||
CM, CDM, CAM | Paul Scholes | England | 87 | 89 | 91 | ||
LM, CM, RM, LW | Bastian Schweinsteiger | Germany | 87 | 89 | 90 | 91 | |
CM, CDM, RM, CAM | Clarence Seedorf | Netherlands | 85 | 88 | 91 | ||
ST, CF | Alan Shearer | England | 87 | 89 | 91 | ||
ST, CF, RW | Andriy Shevchenko | Ukraine | 86 | 88 | 90 | 91 | |
CAM | Sócrates | Brazil | 87 | 89 | 91 | ||
ST, CF, LW, LM | Hristo Stoichkov | Bulgaria | 87 | 90 | 91 | 92 | |
ST, CF | Davor Šuker | Croatia | 85 | 87 | 88 | 90 | |
ST, CF | Fernando Torres | Spain | 85 | 88 | 91 | ||
ST, CF | David Trezeguet | France | 86 | 89 | 91 | ||
ST, CF | Marco van Basten | Netherlands | 89 | 91 | 93 | ||
GK | Edwin van der Sar | Netherlands | 87 | 89 | 91 | ||
ST, CF | Ruud van Nistelrooy | Netherlands | 86 | 90 | 92 | ||
ST, LM, CF | Robin van Persie | Netherlands | 87 | 89 | 90 | 91 | |
CM, CDM | Juan Sebastián Verón | Argentina | 86 | 88 | 90 | ||
CB | Nemanja Vidić | Serbia | 85 | 88 | 90 | ||
CM, CDM | Patrick Vieira | France | 86 | 88 | 90 | 91 | |
ST, CF | Christian Vieri | Italy | 86 | 88 | 90 | ||
ST, CF | Ian Wright | England | 85 | 87 | 89 | ||
CM, CDM | Xavi | Spain | 88 | 90 | 93 | ||
GK | Lev Yashin | Russia | 89 | 91 | 94 | ||
RB, RWB, LB, LWB, RM | Gianluca Zambrotta | Italy | 86 | 87 | 88 | 89 | |
LB, LWB, LM, RB, RWB, CM | Javier Zanetti | Argentina | 87 | 88 | 92 | ||
CM, CAM, LM | Zinedine Zidane | France | 91 | 94 | 95 | 96 | |
CF, ST | Gianfranco Zola | Italy | 85 | 87 | 90 |
Removed Icons In FIFA 23
In comparison to the Icons in FIFA 22, we will have a few less in FIFA 23. Out of 105 Icons, the list drops to 98. But don't worry, you tryhards can still play Ruud Gullit, Pelé or Eusébio. Most Icons we have to live without in FIFA 23, weren't found in meta squads anyway. These Icons are not in FIFA 23 anymore:
- Hidetoshi Nakata
- Jay-Jay Okocha
- Deco
- Diego Maradona
- Ryan Giggs
- Pep Guardiola
- Filippo Inzaghi
- Marc Overmars
In case you missed it: Nakata and Okocha are still in the game – but as FUT Heroes.
The Best Icons In FIFA 23
In case you're already lucky with your packs in October or November, you can be hyped for former offensive monsters like Ronaldinho, Ronaldo (R9), Zinedine Zidane or Eusébio. In defense, players like Paolo Maldini, Sol Campbell or Marcel Desailly are amongst the most popular Icons. After all, it's mainly pace that counts here. These Icons also make your opponents quit in FIFA 23.
The best all-rounder is Ruud Gullit once again. Not only his stats show that, but he can also be played as a CB, CM or a CF. Perfection. Check out the best cheap Icons.
New Icon Swaps & SBCs
Icon Swaps and Icon SBCs are two other ways to get some Icons for free, or at least relatively cheap. Not much can be said about the Squad Building Challenges – you probably already know the system.At irregular intervals during the FIFA year, EA Sports releases Icon SBCs that can be used to get Icons. Frank Rijkaard and Samuel Eto'o were among the first ones this year.
Even more interesting are the Icon Swaps, because with them, you can unlock these players completely for free. Just a quick explanation: You can play matches in different game modes, complete tasks and collect tokens, which you can exchange for Icons or packs.