The official stadium list for FIFA 23 includes more than 100 different grounds. We'll show you which stadiums are new and give you an overview of all arenas. With the World Cup, EA updated their stadium list and added new arenas from Qatar.
It doesn't matter whether it's a mini stadium or a super arena: your home ground has to shine in FIFA and be originally represented. Otherwise, the ambience just seems lame (have you ever played with Barcelona or Bayern?). A number of licensed original stadiums await us again in FIFA 23. EA has published the full list. There are 105 stadiums right from the get go (5 more than in FIFA 22) – and as always, there will be new stadiums too.
We not only give you an overview of added and removed stadiums here, but also have a list of all stadiums in FIFA 23. On top of that, we have the complete list of new official World Cup Stadiums.
All Stadiums In FIFA 23: World Cup Update
For the World Cup, Qatar have built one state-of-the-art stadium after another. You can not only marvel at them in real life, but also in FIFA 23 when you send your best players onto the virtual pitch.
STADIUM | BUILT | CAPACITY |
Lusail Iconic Stadium | 2017 | 80,000 |
al-Bayt Stadium | 2017 | 60,000 |
Ahmed bin Ali Stadium | 2003 | 40,000 |
al-Thumama Stadium | 2017 | 40,000 |
al-Janoub Stadium | 2014 | 40,000 |
Khalifa International Stadium | 1976 | 45,000 |
Stadium 974 | 2018 | 40,000 |
Education City Stadium | 2016 | 40,000 |
New And Returning Stadiums In FIFA 23
The most important question when it comes to stadiums: Which ones are brand new and included for the first time ever? In FIFA 22, there were only four new stadiums. This year, the "add-ons" are looking better. Seven new stadiums are included right from the start on September 30 in FIFA 23.
Additionally, we get two new generic stadiums called "Longville Stadium" and "Oktigann Park", while "Town Park" has been reworked. Nottingham Forrest's City Ground will also be included later on. We know the drill from FIFA 22. The Brentford Community Stadium came in January after release.
New Stadiums:
STADIUM | CLUB |
Allianz Stadium | Juventus Turin |
Estadio El Sadar | CA Osasuna |
Banc of California Stadium | Los Angeles FC |
Europa-Park Stadium | SC Freiburg |
Manchester City Academy Stadium | Manchester City WFC |
Philips Stadion | PSV Eindhoven |
La Bombonera | Boca Juniors |
City Ground | Nottingham Forrest | Will be included with an update |
Take a look at the beautiful new stadiums in FIFA 23:
All Stadiums, Arenas And Sport Parks In FIFA 23
EA has announced them all, we have them all right here for you. We can choose from 105 stadiums in FUT. We have sorted the stadiums according to leagues.
FIFA 23 Stadiums: Premier League / England, UK
Fulham is back in the Premier League, baby. With them, Craven Cottage is also back at the top. All stadiums from the Premier League will be originally licensed in FIFA 23 – we only have to wait for Nottingham. Wembley is also a real highlight. It's the biggest one in the whole game – you can find the biggest stadiums in FIFA 23 further down in this article.
STADIUM | CLUB | CAPACITY |
Anfield Road | Liverpool FC | 54,074 |
Brentford Community Stadium | Brentford FC | 17,250 |
Craven Cottage | Fulham FC | 25,700 |
City Ground | Nottingham Forrest FC | 30,445 |
Emirates Stadium | Arsenal FC | 60,362 |
Elland Road | Leeds United | 37,890 |
Etihad Stadium | Manchester City | 55,097 |
Goodison Park | FC Everton | 40,157 |
King Power Stadium | Leicester City | 32,500 |
London Stadium | West Ham United | 60,000 |
Molineux Stadium | Wolverhampton Wanderers | 32,050 |
Old Trafford | Manchester United | 75,731 |
Selhurst Park | Crystal Palace | 32,689 |
St. Mary's Stadium | Southampton FC | 26,255 |
St. James' Park | Newcastle United | 52,409 |
Stamford Bridge | Chelsea FC | 41,837 |
The AMEX Stadium | Brighton & Hove | 30,750 |
Tottenham Hotspur Stadium | Tottenham Hotspur | 62,062 |
Villa Park | Aston Villa | 42,788 |
Vitality Stadium | AFC Bournemouth | 11,464 |
Wembley Stadium | National Stadium | 90,000 |
FIFA 23 Stadiums: EFL Championship, League 1, League 2
STADIUM | CLUB | CAPACITY |
Turf Moor | Burnley FC | 22,546 |
Vicarage Road | Watford FC | 22,100 |
Carrow Road | Norwich City | 27,244 |
Cardiff City Stadium | Cardiff City | 33,000 |
Fratton Park | Portsmouth FC | 20,688 |
MKM Stadium | Hull City | 25,404 |
Kirklees Stadium | Huddersfield Town | 24,500 |
Loftus Road | Queens Park Rangers | 18,439 |
Swansea.com Stadium | Swansea City | 20,750 |
Stadium of Light | AFC Sunderland | 48,707 |
Bramall Lane | Sheffield United | 33,000 |
Stoke City FC Stadium | Stoke City | 30,089 |
The Hawthorns | West Bromwich | 26,445 |
Riverside Stadium | FC Middlesbrough | 34,742 |
FIFA 23 Stadiums: Bundesliga / Germany
In FIFA 22, 14 of 18 clubs got their original stadium. After Bielefeld's relegation, things will of course change – especially because Bremen and Schalke are back. In FIFA 23, we get 16 original stadiums for the Bundesliga. The rather small club SC Freiburg gets it after reaching the international competition last season.
STADIUM | CLUB | CAPACITY |
Alte Försterei | Union Berlin | 22,012 |
BayArena | Bayer 04 Leverkusen | 30,210 |
Borussia Park | Borussia Mönchengladbach | 54,022 |
Deutsche-Bank-Park | Eintracht Frankfurt | 51,500 |
Europa-Park Stadium | SC Freiburg | 34,700 |
Mercedes-Benz Arena | VfB Stuttgart | 60,449 |
Olympiastadion | Hertha BSC | 74,400 |
MEWA Arena | 1. FSV Mainz 05 | 34,000 |
PreZero Arena | 1899 Hoffenheim | 30,150 |
Red Bull Arena | RB Leipzig | 42,558 |
Rhein-Energie-Stadion | 1. FC Köln | 50,997 |
Signal Iduna Park | Borussia Dortmund | 81,365 |
Veltins Arena | FC Schalke 04 | 62,751 |
Volkswagen Arena | VfL Wolfsburg | 30,000 |
wohninvest Weserstadion | Werder Bremen | 42,100 |
WWK Arena | FC Augsburg | 30,660 |
FIFA 23 Stadiums: 2. Bundesliga
Hamburg is now the leader of the 2nd division again. Well... in terms of seats...
STADIUM | CLUB | CAPACITY |
Home Deluxe Arena | SC Paderborn | 15,000 |
Heinz von Heiden Arena | Hannover 96 | 49,000 |
Max Morlock Stadion | 1. FC Nürnberg | 50,000 |
Düsseldorf Arena | Fortuna Düsseldorf | 54,600 |
Volksparkstadion | Hamburger SV | 57,000 |
SchücoArena | Arminia Bielefeld | 26,515 |
FIFA 23 Stadiums: La Liga / Spain
In Spain, we have 17 out of 20 stadiums. FC Elche, UD Almeria and Celta Vigo play in generic ones.
STADIUM | CLUB | CAPACITY |
Coliseum Alfonso Perez | Getafe FC | 17,393 |
Estadio ABANCA-Balaidos | Celta Vigo | 29,000 |
Estadio Benito Villamarin | Real Betis Sevilla | 60,720 |
Estadio de la Ceramica | Villareal CF | 23,500 |
Estadio de Vallecas | Rayo Vallecano | 14,708 |
Estadio Mestalla | Valencia CF | 55,000 |
Estadio de Montilivi | Girona FC | 13,500 |
Estadio El Sadar | CA Osasuna | 23,576 |
Estadio Nuevo Mirandilla | Cadiz CF | 23,000 |
Estadio San Mames | Athletic Bilbao | 53,289 |
Estadio Jose Zorilla | Real Valladolid | 26,512 |
Ramon Sanchez-Pizjuan | FC Sevilla | 43,883 |
RCDE Stadium | Espanyol Barcelona | 40,500 |
Reale Arena | Real Sociedad | 39,500 |
Santiago Bernabeu | Real Madrid | 81,044 |
Visit Mallorca Estadio | RCD Mallorca | 23,142 |
Wanda Metropolitano | Atletico Madrid | 68,000 |
FIFA 23 Stadiums: La Liga 2
STADIUM | CLUB | CAPACITY |
Municipal de Ipurua | SD Eibar | 8,164 |
Estadio El Alcoraz | SD Huesca | 9,100 |
Estadio Nuevo Los Cármenes | Granada CF | 19,336 |
Estadio Ciutat de Valencia | Levante UD | 25,354 |
Estadio de Mendizorroza | Deportivo Alaves | 19,840 |
Etsadio de Gran Canaria | UD Las Palmas | 32,400 |
Estadio La Rosaleda | Malaga CF | 30,044 |
Municipal de Butarque | CD Leganes | 12,454 |
FIFA 23 Stadiums: Serie A / Italy
On the other hand, things are looking sad in Italy. Although EA and Serie A have started a cooperation, there are only two authentic stadiums. Please fix this!
STADIUM | CLUB | CAPACITY |
San Siro | AC Milan/ Inter Milan | 80,018 |
Allianz Stadium | Juventus Turin | 41,507 |
FIFA 23 Stadiums: Ligue 1 / France
It goes without saying that the flagship of the league has to be in the game. With less than 50,000 seats, the Parc the Princes is still not as impressive as the other stadiums – but it's definitely pretty.
STADIUM | CLUB | CAPACITY |
Groupama Stadium | Olympique Lyon | 59,186 |
Orange Vélodrome | Olympique Marseille | 67,394 |
Parc des Princes | Paris Saint-Germain | 47,929 |
FIFA 23 Stadiums: Rest of Europe
With the Estadio da Luz and the Estadio do Dragao, we welcomed two newcomers in FIFA 22. This year PSV Eindhoven gets the Philips Stadion. The Academy Stadium is also included. We would have been happy about more additions...
COUNTRY | STADIUM | CLUB | CAPACITY |
England | Academy Stadium | Manchester City WFC | 7,000 |
Ukraine | Donbass Arena | Shaktar Donezk | 52,187 |
Netherlands | Amsterdam Arena | Ajax Amsterdam | 54,990 |
Netherlands | Philips Stadium | PSV Eindhoven | 35,119 |
Portugal | Estadio da Luz | Benfica SL | 65,647 |
Portugal | Estadio do Dragao | Porto FC | 50,033 |
Turkey | Ataturk Olympiastadium | National Stadium | 75,145 |
FIFA 23 Stadiums: Rest of World
Rest of World completes the stadium lineup. The La Bombonera is new. We notice that compared to FIFA 22, Gamba Osaka's Suita City Football Stadium is missing. The J-League will not be in FIFA 23.
COUNTRY | STADIUM | CLUB | CAPACITY |
Argentina | Libertadores de América | CA Independiente | 50,655 |
Argentina | Estadio Presidente Perón | Racing Club | 51,389 |
Argentina | La Bombonera | Boca Juniors | 54,000 |
Canada | BC Place Stadium | Vancouver Whitecaps | 22,120 |
Saudi Arabia | King Abdullah Sports City | Al-Ahli / Ittihad FC | 62,345 |
Saudi Arabia | King Fahd Stadium | Al-Hilal / Al-Nasr / Al-Shabab | 68,752 |
USA | Banc of California Stadium | LA FC | 22,000 |
USA | Lumen Field | Seattle Sounders FC | 38,300 (MLS) - 72,000 (NFL) |
USA | Dignity Health Sports Park | LA Galaxy | 27,000 |
USA | Mercedes-Benz Stadium | Atalanta United | 42,500 (MLS) - 71,000 (NFL) |
USA | Providence Park | Portland Timbers | 25,218 |
USA | Red Bull Arena | New York Red Bulls | 25,000 |
USA | BC Place | Vancouver Whitecaps | 54,500 |
What Is The Biggest And Best Stadium In FIFA 23?
POS. | COUNTRY | STADIUM | CLUB | CAPACITY |
1 | England | Wembley | National Stadium | 90,000 |
2 | Germany | Signal Iduna Park | Borussia Dortmund | 81,365 |
3 | Spain | Estadio Santiago Bernabeu | Real Madrid | 81,044 |
4 | Italy | San Siro | AC Milan / Inter Milan | 80,018 |
5 | Turkey | Ataturk Olympiastadium | National Stadium | 75,145 |
Which Stadiums Are Removed In FIFA 23?
EA removes the Otkrytie Arena from Spartak Moscow (because there is no Russian team in FIFA 23) and the Suita City Football Stadium from Japan. The Mexican Liga BBVA says goodbye and moves to Konami... we're losing the Estadio Azteca in FIFA 23. That's extremely unfortunate because if there's one ground that deserves the term "football temple", it's the almost 90,000-seat gem from Mexico.
There will be a whole bunch of generic stadiums, created by EA. For all the clubs that are not featured in these lists here. Volta also gets its own backyards and street locations. You can check out the full list on the EA website