Final update: Check out the best talents with the highest potentials in FIFA 23 for your Career Mode journey. We got the the ultimate list of rising stars, wonderkids and hidden gems – sorted by position to help you keep track.
A proficient manager comprehends the significance of cultivating talents, as they hold the key to a prosperous future. Discovering young, lesser-known players and molding them into global football stars akin to Lionel Messi, Cristiano Ronaldo, or even Harry Maguire (jokes aside) injects thrill into your in-game journey, spanning across numerous years.
Those who identify, develop and trust those talents early, will be almost always rewarded in FIFA. Players in your club will experience accelerated growth compared to those in other clubs. The best part is that, thanks to dynamic potential (introduced in FIFA 20), these young players can surpass their initial limits and reach even greater heights.
EA regularly updates the talents, adjusting their starting overall ratings, potentials, and market values. We will ensure that you are up-to-date about the top players in each position.
- Check out the new best talents in EA FC 24
The Best Talents In FIFA 23
Our list includes players who meet the following criteria:
- Players must not be older than 22 years at the beginning of Career Mode
- Players must have a potential of 85 or higher
- The OVR must improve by at least five points (unless he reaches 86+)
You will find both – young mega talents who are expensive right from the start and cheap youngsters who you can sign or loan with a 2nd or 3rd league club. Sometimes, the potential of some players gets downgraded after release.
We won't kick them off the list unless they get much worse than 85. The gems are sorted according to their main position. So, for example, Jamal Musiala can be found among central midfielders (because he plays as CM), although he can also be used as LM.
If the club is followed by (L.) or (N.), the player is on loan or a new signing and cannot be added to your club in the first year.
Final Update – Time to check out the best talents in EA FC 24
Goalkeeper Talents: The Best Goalies (GK)
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Diogo Costa | 22 | GK | 82 | 87 (+5) | FC Porto | Liga Portugal | 37.5 Mil. |
André Gomes | 17 | GK | 63 | 86 (+23) | SL Benfica | Liga Portugal | 1.4 Mil. |
Giorgi Mamardashvili | 21 | GK | 79 | 85 (+6) | Valencia CF | La Liga | 23 Mil. |
Gavin Bazunu | 20 | GK | 71 | 85 (+14) | Southampton (N.) | Premier League | 4 Mil. |
Marco Carnesecchi | 22 | GK | 77 | 85 (+8) | Cremonese (L.) | Serie A | 20.5 Mil |
Maarten Vandevoordt | 20 | GK | 74 | 84 (+10) | KRC Genk | 1A Pro League | 8 Mil. |
Elia Caprile | 20 | GK | 70 | 84 (+14) | Bari 1908 | Serie B | 3.4 Mil. |
Dennis Seimen | 16 | GK | 59 | 84 (+25) | VfB Stuttgart | Bundesliga | 625K |
Defender Talents: The Best Full Backs And Wing Backs (RB, RWB, LB, LWB)
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Alphonso Davies | 21 | LB, LM | 84 | 89 (+5) | Bayern Munich | Bundesliga | 60.5 Mil. |
Nuno Mendes | 20 | LB, LWB | 81 | 89 (+8) | Paris Saint-Germain | Ligue 1 | 54 Mil. |
Reece James | 22 | RWB, RB | 84 | 88 (+4) | Chelsea FC | Premier League | 57 Mil. |
Pedro Porro | 22 | RWB, RM | 82 | 88 (+6) | Tottenham (L.) | Premier League | 46 Mil. |
Jeremie Frimpong | 21 | RWB, RB | 82 | 88 (+6) | Bayer 04 Leverkusen | Bundesliga | 46 Mil. |
Alejandro Balde | 18 | LB, LM, RB | 77 | 87 (+10) | FC Barcelona | La Liga | 21 Mil. |
Rico Lewis | 17 | RB, RWB | 70 | 87 (+17) | Manchester City | Premier League | 3.8 Mil. |
Fabiano Parisi | 21 | LB | 77 | 87 (+10) | Empoli FC | Serie A | 22.5 Mil. |
Destiny Udogie | 19 | LWB, LM | 77 | 86 (+9) | Udinese Calcio (L.) | Serie A | 21.5 Mil. |
Lutsharel Geertruida | 21 | RB, CB, CDM | 78 | 86 (+8) | Feyenoord Rotterdam | Eredivisie | 30 Mil. |
Björn Meijer | 19 | LB, LM, LWB | 73 | 86 (+13) | Club Brugge | 1 A Pro League | 7 Mil. |
Vanderson | 21 | RB, RM | 76 | 85 (+9) | AS Monaco | Ligue 1 | 16 Mil. |
Fran Garcia | 22 | LB | 76 | 85 (+9) | Rayo Vallecano | La Liga | 16 Mil. |
Arnau Martínez | 19 | RB, RWB | 76 | 85 (+9) | FC Girona | La Liga | 15.5 Mil. |
Malo Gusto | 19 | RB | 76 | 85 (+9) | Olympique Lyon (L.) | Ligue 1 | 15.5 Mil. |
Wilfried Singo | 21 | RWB, RM | 76 | 85 (+9) | Torino FC | Serie A | 16 Mil. |
Fresneda | 17 | RB | 69 | 85 (+16) | Rayo Vallecano | La Liga | 16 Mil. |
Jorrel Hato | 16 | LB, CB | 64 | 85 (+21) | Ajax Amsterdam | Eredivisie | 1.8 Mil. |
Best Center Back Talents (CB)
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Matthijs de Ligt | 22 | CB | 85 | 89 (+4) | Bayern Munich (N.) | Bundesliga | 71 Mil. |
William Saliba | 21 | CB | 83 | 89 (+6) | Arsenal FC | Premier League | 53 Mil. |
Joško Gvardiol | 20 | CB, LB | 82 | 89 (+7) | RB Leipzig | Bundesliga | 56 Mil. |
Sven Botman | 22 | CB | 83 | 88 (+5) | Newcastle United (N.) | Premier League | 50.5 Mil. |
Antonio Silva | 18 | CB | 77 | 88 (+11) | SL Benfica | Liga Portugal | 20.5 Mil. |
Jurriën Timber | 21 | CB, RB | 79 | 87 (+8) | Ajax Amsterdam | Eredivisie | 37 Mil. |
Nico Schlotterbeck | 22 | CB | 82 | 87 (+5) | Borussia Dortmund (N.) | Bundesliga | 42.5 Mil. |
Mohamed Simakan | 22 | CB, RB | 79 | 86 (+7) | RB Leipzig | Bundesliga | 33 Mil. |
Gonçalo Inácio | 20 | CB | 79 | 86 (+7) | Sporting CP | Liga Portugal | 32 Mil. |
Piero Hincapié | 20 | CB, LB | 79 | 86 (+7) | Bayer 04 Leverkusen | Bundesliga | 32 Mil. |
Wesley Fofana | 21 | CB | 79 | 86 (+7) | Chelsea FC (N.) | Premier League | 33 Mil. |
Marc Guehi | 21 | CB | 78 | 86 (+8) | Crystal Palace | Premier League | 29.5 Mil. |
Pierre Kalulu | 22 | CB, RB | 79 | 86 (+7) | AC Milan | Serie A | 33 Mil. |
Malick Thiaw | 20 | CB | 77 | 85 (+8) | AC Milan (N.) | Serie A | 21.5 Mil. |
Ousmane Diomande | 18 | CB | 72 | 85 (+13) | Sporting CP (N.) | Liga Portugal | 5 Mil. |
Castello Lukeba | 19 | CB | 77 | 85 (+8) | Olympique Lyon | Ligue 1 | 21 Mil. |
Micky van de Ven | 21 | CB LB | 77 | 85 (+8) | VfL Wolfsburg | Bundesliga | 22 Mil. |
Benoît Badiashile | 21 | CB | 78 | 85 (+7) | Chelsea FC (N.) | Premier League | 26.5 Mil. |
Josip Šutalo | 22 | CB | 78 | 85 (+7) | Dinamo Zagreb | HNL | 26.5 Mil. |
Tomás Araújo | 20 | CB | 70 | 85 (+15) | Gil Vicente (L.) | Liga Portugal | 3.6 Mil. |
Giorgio Scalvini | 18 | CB | 73 | 84 (+9) | Atalanta Bergamo | Serie A | 6 Mil. |
- The future is now: Top 100 Players In EA Sports FC 24
Midfield Talents: The Best Midfielders (CDM, CM, CAM)
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Pedri | 19 | CM | 85 | 92 (+7) | FC Barcelona | La Liga | 104.5 Mil. |
Jamal Musiala | 19 | CAM, LM, CM | 84 | 92 (+8) | Bayern Munich | Bundesliga | 91 Mil. |
Florian Wirtz | 19 | CAM CM | 84 | 91 (+7) | Bayer 04 Leverkusen | Bundesliga | 82 Mil. |
Jude Bellingham | 19 | CM | 85 | 91 (+6) | Borussia Dortmund | Bundesliga | 81.5 Mil. |
Eduardo Camavinga | 19 | CM, CDM | 81 | 89 (+8) | Real Madrid | La Liga | 52.5 Mil. |
Aurélien Tchouaméni | 22 | CDM, CM | 83 | 89 (+6) | Real Madrid (N.) | La Liga | 53.5 Mil. |
Gavi | 17 | CM, LW, RW | 80 | 89 (+9) | FC Barcelona | La Liga | 43.5 Mil. |
Enzo Fernández | 21 | CM, CDM | 81 | 88 (+7) | Chelsea FC (N.) | Premier League | 52 Mil. |
Ryan Gravenberch | 20 | CM | 79 | 88 (+9) | Bayern Munich (N.) | Bundesliga | 38.5 Mil. |
Warren Zaïre-Emery | 16 | CM, CDM | 71 | 88 (+17) | Paris Saint-Germain | Ligue 1 | 4.7 Mil. |
Fabio Miretti | 18 | CM, CDM | 75 | 88 (+13) | Juventus | Serie A | 13 Mil. |
Xavi Simons | 19 | CAM, ST, RW | 78 | 88 (+10) | PSV (N.) | Eredivisie | 30.5 Mil. |
Sandro Tonali | 22 | CDM, CM | 84 | 87 (+3) | AC Milan | Serie A | 53.5 Mil. |
Rayan Cherki | 18 | CAM, LW, RW | 74 | 87 (+13) | Olympique Lyon | Ligue 1 | 10 Mil. |
Dominik Szoboszlai | 21 | CAM, LM | 81 | 87 (+6) | RB Leipzig | Bundesliga | 41.5 Mil. |
Harvey Elliott | 19 | CAM, CM, RW | 77 | 87 (+10) | Liverpool FC | Premier League | 23 Mil. |
Thiago Almada | 21 | CAM, LW, RW | 77 | 87 (+10) | Atlanta United | MLS | 23.5 Mil. |
Arthur Vermeeren | 17 | CDM, CM | 70 | 87 (+17) | Royal Antwerp | 1A Pro League | 3.8 Mil. |
Nicolò Fagioli | 21 | CDM, CM, CAM | 76 | 86 (+10) | Juventus | Serie A | 16 Mil. |
Tommaso Baldanzi | 19 | CAM, CF | 76 | 86 (+10) | Empoli FC | Serie A | 16 Mil. |
Vitinha | 22 | CM, CAM | 80 | 86 (+6) | Paris Saint-Germain (N.) | Ligue 1 | 33.5 Mil. |
Nicolò Rovella | 20 | CM, CDM | 77 | 86 (+9) | AC Monza (L.) | Serie A | 23 Mil. |
Désiré Doué | 17 | CAM | 70 | 86 (+16) | Stade Rennes | Ligue 1 | 4 Mil. |
Fábio Carvalho | 19 | CAM, CM, RM | 74 | 86 (+12) | Liverpool FC (N.) | Premier League | 10 Mil. |
Martin Baturina | 19 | CM, CAM | 73 | 86 (+13) | Dinamo Zagreb | HNL | 7 Mil. |
Boubacar Kamara | 22 | CDM | 80 | 86 (+6) | Aston Villa (N.) | Premier League | 31 Mil. |
Kouadio Koné | 21 | CM | 77 | 86 (+9) | Borussia Mönchengladbach | Bundesliga | 23.5 Mil. |
Oihan Sancet | 22 | CM, CAM, ST | 79 | 86 (+7) | Athletic Club | La Liga | 35.5 Mil. |
Orkun Kökçü | 21 | CM, CAM | 81 | 86 (+5) | Feyenoord Rotterdam | Eredivisie | 39.5 Mil. |
Arda Güler | 17 | CAM, CM, RW | 73 | 86 (+13) | Fenerbahçe | Süper Lig | 7 Mil. |
Mohammed Kudus | 21 | CAM, CM, CF | 78 | 86 (+8) | Ajax Amsterdam | Eredivisie | 31.5 Mil. |
Samuele Ricci | 20 | CDM, CM | 76 | 86 (+10) | Torino (N.) | Serie A | 15.5 Mil. |
Tom Bischof | 17 | CAM | 65 | 86 (+21) | TSG Hoffenheim | Bundesliga | 2.2 Mil. |
Simone Pafundi | 16 | CAM, RM | 67 | 86 (+19) | Udinese Calcio | Serie A | 2.5 Mil. |
Eljif Elmas | 22 | CAM, CM, LW | 79 | 85 (+6) | SSC Napoli | Serie A | 28 Mil. |
Pablo Torre | 19 | CAM, CM, LM | 69 | 85(+16) | FC Barcelona (N.) | La Liga | 3.6 Mil. |
Fábio Vieira | 22 | CAM, RW | 77 | 85 (+8) | Arsenal FC (N.) | Premier League | 23.5 Mil. |
Alan Varela | 20 | CDM, CM | 76 | 85 (+9) | Boca Juniors | Primera División | 15.5 Mil. |
Conor Gallagher | 22 | CM | 78 | 85 (+7) | Chelsea FC | Premier League | 28.5 Mil. |
João Gomes | 21 | CDM, CM | 76 | 85 (+9) | Wolverhampton (N.) | Premier League | 16 Mil. |
Mateus Fernandes | 17 | CM, CAM | 68 | 85 (+17) | Sporting CP | Liga Portugal | 3 Mil. |
Amadou Onana | 20 | CDM, CM | 75 | 85 (+10) | Everton FC | Premier League | 11.5 Mil. |
Moisés Caicedo | 20 | CDM, CM | 78 | 85 (+7) | Brighton & Hove | Premier League | 26 Mil. |
Manuel Ugarte | 21 | CDM, CM | 80 | 85 (+5) | Sporting CP | Liga Portugal | 29.5 Mil. |
Luka Sučić | 19 | CAM, CM | 74 | 85 (+11) | Red Bull Salzburg | Austrian Bundesliga | 9 Mil. |
Khéphren Thuram | 21 | CM, CDM | 79 | 85 (+6) | OGC Nice | Ligue 1 | 26 Mil. |
Mohamed Camara | 22 | CDM, CM | 78 | 85 (+7) | AS Monaco | Ligue 1 | 27 Mil. |
Florentino | 22 | CDM, CM | 79 | 85 (+6) | SL Benfica | Liga Portugal | 26 Mil. |
André Almeida | 22 | CM, CAM, CDM | 76 | 85 (+9) | Valencia CF | La Liga | 17 Mil. |
Paul Wanner | 16 | CAM, LM, RW | 62 | 85 (+23) | Bayern Munich | Bundesliga | 1.2 Mil. |
Bilal El Khannouss | 18 | CAM, CM | 70 | 85 (+15) | KRC Genk | 1A Pro League | 3.7 Mil. |
Gabriel Veiga | 20 | CAM, CM | 71 | 85 (+14) | Celta Vigo | La Liga | 4.5 Mil. |
Charlie Patino | 18 | CM, CDM | 67 | 85 (+18) | Blackpool FC (L.) | EFL Championship | 2.6 Mil. |
Stefan Bajcetic | 17 | CDM, CM | 69 | 85 (+16) | Liverpool FC | Premier League | 3.3 Mil. |
Kacper Kozłowski | 18 | CAM, CM, LM | 69 | 85 (+16) | Vitesse | Eredivisie | 3.5 Mil. |
Fabian Rieder | 20 | CAM, CM | 72 | 85 (+13) | Young Boys | Swiss Super League | 5.5 Mil. |
Attacker Talents: The Best Wingers (RM, LM, RW, LW)
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Vinicius Junior | 21 | LW | 86 | 92 (+6) | Real Madrid | La Liga | 109 Mil. |
Phil Foden | 22 | LW, CF, CAM | 84 | 90 (+6) | Manchester City | Premier League | 67.5 Mil. |
Bukayo Saka | 20 | RM, LM | 85 | 90 (+5) | Arsenal FC | Premier League | 80 Mil. |
Kvicha Kvaratskhelia | 21 | LW, CAM | 81 | 90 (+9) | SSC Napoli | Serie A | 58 Mil. |
Ansu Fati | 19 | LW | 79 | 89 (+10) | FC Barcelona | La Liga | 38 Mil. |
Rodrygo | 21 | RW, LW, ST | 83 | 89 (+6) | Real Madrid | La Liga | 58.5 Mil. |
Ferran Torres | 22 | LW, ST | 82 | 88 (+6) | FC Barcelona | La Liga | 49 Mil. |
Gabriel Martinelli | 21 | LM | 82 | 88 (+5) | Arsenal FC | Premier League | 49 Mil. |
Moussa Diaby | 22 | RM, LM, LW | 84 | 88 (+5) | Bayer 04 Leverkusen | Bundesliga | 61.5 Mil. |
Moleiro | 18 | LM, CM, CAM | 76 | 88 (+12) | UD Las Palmas | La Liga Smartbank | 17.5 Mil. |
Antony | 22 | RW, RM | 81 | 87 (+6) | Manchester United (N.) | Premier League | 41.5 Mil. |
Yeremy Pino | 19 | RM, LM, ST | 79 | 87 (+8) | Villarreal CF | La Liga | 38 Mil. |
Karim Adeyemi | 20 | LM, RM, ST | 78 | 87 (+9) | Borussia Dortmund | Bundesliga | 31 Mil. |
Jamie Bynoe-Gittens | 17 | LM, RM | 70 | 87 (+17) | Borussia Dortmund | Bundesliga | 4 Mil. |
Jadon Sancho | 21 | LW, RW, LM | 82 | 86 (+4) | Manchester United | Premier League | 44.5 Mil. |
Emile Smith Rowe | 21 | LM, CAM | 79 | 86 (+7) | Arsenal FC | Premier League | 35.5 Mil. |
Dejan Kulusevski | 22 | RW | 81 | 86 (+5) | Tottenham Hotspur (L.) | Premier League | 39.5 Mil. |
Gabriel Veron | 19 | RM, LM | 75 | 86 (+11) | Porto FC | Liga Portugal | 12 Mil. |
Wilfried Gnonto | 18 | LM, RM, ST | 74 | 86 (+12) | Leeds United (N.) | Premier League | 10 Mil. |
Francisco Conceição | 19 | RW | 74 | 86 (+12) | Ajax Amsterdam (N.) | Eredivisie | 10 Mil. |
Matteo Cancellieri | 19 | RW, CF | 73 | 86 (+13) | Lazio (L.) | Serie A | 7 Mil. |
Tetê | 22 | RM | 77 | 86 (+9) | Leicester City (L.) | Premier League | 23.5 Mil. |
Gonzalo Plata | 21 | RM, RW | 77 | 86 (+9) | Real Valladolid (N.) | La Liga Smartbank | 23.5 Mil. |
Antonio Nusa | 17 | LW, RW | 66 | 86 (+20) | Club Brugge | 1 A Pro League | 2.3 Mil. |
Noni Madueke | 20 | RW | 77 | 86 (+9) | Chelsea FC (N.) | Premier League | 23 Mil. |
Andreas Schjelderup | 18 | LW, CAM, ST | 71 | 86 (+15) | SL Benfica | Liga Portugal | 4.4 Mil. |
Roony Bardghji | 16 | RW | 66 | 86 (+20) | FC København | 3F Superliga | 2.3 Mil. |
Alejandro Garnacho | 18 | LW, LM | 70 | 86 (+16) | Manchester United | Premier League | 4 Mil. |
Johan Bakayoko | 19 | RW | 70 | 86 (+16) | PSV | Eredivisie | 4.1 Mil. |
Tiago Gouveia | 21 | RW, LW | 72 | 86 (+14) | Estoril Praia (L.) | Liga Portugal | 6 Mil. |
Julien Duranville | 16 | LM, ST, RM | 64 | 86 (+22) | Borussia Dortmund | Bundesliga | 1.8 Mil. |
Roger Fernandes | 16 | LM, RM | 63 | 86 (+23) | SC Braga | Liga Portugal | 1.5 Mil. |
Giovanni Reyna | 19 | RM, LM, CAM | 78 | 85 (+7) | Borussia Dortmund | Bundesliga | 27.5 Mil. |
Nico Williams | 19 | RM, LM | 78 | 85 (+7) | Athletic Club | La Liga | 27.5 Mil. |
Abdul Fatawu Issahaku | 18 | LW, RW | 69 | 85 (+16) | Sporting CP | Liga Portugal | 3.5 Mil. |
Sávio | 18 | RW | 69 | 85 (+16) | PSV (L.) | Eredivisie | 3.5 Mil. |
Rodri Sánchez | 22 | RM, LM, CAM | 76 | 85 (+9) | Real Betis | La Liga | 23.5 Mil. |
Jérémy Doku | 20 | RW, RM | 76 | 85 (+9) | Stade Rennais | Ligue 1 | 16.5 Mil. |
Lázaro | 20 | LM, RM, ST | 75 | 85 (+10) | UD Almeria (N.) | La Liga | 12.5 Mil. |
Matìas Soulé | 19 | RW | 71 | 85 (+14) | Juventus | Serie A | 4.4 Mil. |
Diego Moreira | 17 | LW | 67 | 85 (+18) | SL Benfica | Liga Portugal | 2.5 Mil. |
Amad Diallo | 19 | RM, RW | 73 | 85 (+12) | AFC Sunderland (L.) | EFL Championship | 7 Mil. |
Stipe Biuk | 19 | LW, LM | 71 | 85 (+14) | Los Angeles FC (N.) | MLS | 4.4 Mil. |
Naci Ünüvar | 19 | LW, CAM | 67 | 85 (+18) | Trabzonspor (L.) | Süper Lig | 2.6 Mil. |
Brennan Johnson | 21 | RW, ST | 75 | 85 (+10) | Nottingham Forest | Premier League | 12.5 Mil. |
Mykhailo Mudryk | 21 | LM, LW | 75 | 85 (+10) | Chelsea FC (N.) | Premier League | 12.5 Mil. |
Samuel Iling-Junior | 18 | LW | 71 | 85 (+16) | Juventus | Serie A | 4.4 Mil. |
Luiz Henrique | 21 | RM, LM | 77 | 85 (+8) | Real Betis (N.) | La Liga | 23.5 Mil. |
Farès Chaïbi | 19 | LW, RW, ST | 72 | 85 (+13) | Tououse | Ligue 1 | 5.5 Mil. |
Gianluca Prestianni | 16 | LW, RW | 67 | 85 (+18) | Velez Sarsfield | LPF | 2.5 Mil. |
Mika Godts | 17 | LW | 64 | 85 (+21) | Ajax Amsterdam | Eredivisie | 1.8 Mil. |
Best Striker Talents (ST, CF)
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Erling Haaland | 21 | ST | 90 | 94 (+4) | Manchester City (N.) | Premier League | 176.5 Mil. |
Dušan Vlahović | 22 | ST | 84 | 89 (+5) | Juventus | Serie A | 65.5 Mil. |
João Félix | 22 | CF, ST | 83 | 89 (+6) | Chelsea FC (L.) | La Liga | 59 Mil. |
Youssoufa Moukoko | 17 | ST | 76 | 89 (+13) | Borussia Dortmund | Bundesliga | 17 Mil. |
Gonçalo Ramos | 21 | ST | 80 | 87 (+7) | SL Benfica | Liga Portugal | 43 Mil. |
Adam Hložek | 19 | ST, CAM, LW | 76 | 86 (+10) | Bayer 04 Leverkusen (N.) | Bundesliga | 16.5 Mil. |
Giacomo Raspadori | 22 | CF, CAM, LM | 79 | 86 (+7) | SSC Napoli (L.) | Serie A | 36 Mil. |
Julián Álvarez | 22 | ST, RW | 79 | 86 (+7) | Manchester City (N.) | Premier League | 36 Mil. |
Amine Gouiri | 22 | ST, LM | 79 | 86 (+7) | Stade Rennes (N.) | Ligue 1 | 36 Mil. |
Mathys Tel | 17 | ST, LM, RM | 68 | 86 (+18) | Bayern Munich (N.) | Bundesliga | 3 Mil. |
Eliesse Ben Seghir | 17 | ST | 71 | 86 (+15) | AS Monaco | Ligue 1 | 4.3 Mil. |
Santiago Giménez | 21 | ST | 77 | 85 (+8) | Feyenoord | Eredivisie | 24 Mil. |
Moise Kean | 22 | ST, LW | 78 | 85 (+7) | Juventus | Serie A | 29 Mil. |
Elye Wahi | 19 | ST, LM | 75 | 85 (+10) | HSC Montpellier | Ligue 1 | 12 Mil. |
Evanilson | 22 | ST | 78 | 85 (+7) | Porto FC | Liga Portugal | 29 Mil. |
Henrique Araújo | 20 | ST | 71 | 85 (+14) | FC Watford (L.) | Premier League | 4.5 Mil. |
Benjamin Šeško | 19 | ST | 74 | 85 (+11) | Red Bull Salzburg | Austrian Bundesliga | 9 Mil. |
Facundo Farías | 18 | ST, CF, LM | 75 | 85 (+10) | Club Atletico Colon | LPF | 12 Mil. |
Jonathan David | 22 | ST | 81 | 85 (+4) | OSC Lille | Ligue 1 | 38 Mil. |
Alexander Isak | 22 | ST | 81 | 85 (+4) | Newcastle United (N.) | Premier League | 38 Mil. |
Takefusa Kubo | 21 | ST, RM, CAM | 78 | 85 (+7) | Real Sociedad | La Liga | 29 Mil. |
Momo Cho | 18 | ST | 72 | 85 (+13) | Real Sociedad (N.) | La Liga | 5.5 Mil. |
Evan Ferguson | 17 | ST, CF | 68 | 85 (+17) | Brighton & Hove | Premier League | 3 Mil. |
Loïs Openda | 22 | ST | 79 | 85 (+6) | RC Lens | Ligue 1 | 28.5 Mil. |
FIFA 23 Wonder Kids: Cheap Players With Most Potential
In addition to "experienced" young players, there are also teens, who have yet to find their way into the world of football. They start with low ratings, but have the most potential, and can become future stars. Especially with clubs from lower leagues, we can recommend these talents because they aren't expensive.
PLAYER | AGE | Pos. | GES | POT. | CLUB | LEAGUE | VALUE IN € |
Rory Wilson | 16 | ST | 59 | 83 (+23) | Aston Villa (N.) | Premier League | 700K |
Emre Tezgel | 16 | ST | 56 | 82 (+26) | Stoke City | EFL Championship | 575K |
Yoni Gomis | 16 | CB | 53 | 79 (+26) | Le Havre AC | Ligue 2 | 350K |
Eliezer Mayenda | 17 | ST | 53 | 79 (+26) | FC Sochaux | Ligue 2 | 375K |
Dylan Lobban | 16 | CAM | 53 | 79 (+26) | Aberdeen | Scottish Premiership | 375K |
Kobbie Mainoo | 17 | CDM, CM, CAM | 62 | 86 (+24) | Manchester United | Premier League | 1.2 Mil. |
Felipe Valencia | 17 | RM | 50 | 74 (+24) | Inter Miami | MLS | 150K |
Simon Ebonog | 17 | LM | 55 | 79 (+24) | AC Le Havre | Ligue 2 | 400K |
Gavin Beavers | 17 | GK | 52 | 76 (+24) | Real Salt Lake | MLS | 230K |
Brooklyn Raines | 17 | CDM | 50 | 74 (+24) | Houston Dynamo | MLS | 140K |
Serge Ngoma | 16 | RW, ST | 58 | 82 (+24) | New York Red Bulls | MLS | 650K |
Diogo Monteiro | 17 | CB | 54 | 77 (+23) | FC Servette | Swiss Super League | 325K |
Silvano Vos | 17 | CDM, CM | 60 | 83 (+23) | Ajax Amsterdam | Eredivisie | 750K |
Benjamin Faraas | 16 | CM | 52 | 75 (+23) | Hamarkameratene | Eliteserien | 250K |
Paul Wanner | 16 | CAM, LM, RM | 62 | 85 (+23) | Bayern Munich | Bundesliga | 1.2 Mil. |
Liam Harvey | 17 | ST | 53 | 76 (+23) | Aberdeen | Scottish Premiership | 300K |
Alfie Devine | 17 | CAM, LW | 61 | 84 (+23) | Tottenham Hotspur | Premier League | 1 Mil. |
Luke Harris | 17 | CAM | 61 | 84 (+23) | Fulham FC | Premier League | 1 Mil. |
Laurin Ulrich | 17 | CM, CAM, LM | 61 | 84 (+23) | VfB Stuttgart | Bundesliga | 1 Mil. |
Krystian Okoniewski | 17 | ST | 51 | 74 (+23) | Lechia Gdańsk | Ekstraklasa (POL) | 180K |
Jóhannes Bjarnason | 17 | CM | 53 | 76 (+23) | Norrköping | Allsvenskan | 300K |