All stadiums in EA Sports FC 24. This season we're getting a total of 115 authentic stadiums – that's ten more than in FIFA 23. Check out the new stadiums and the full list of all the arenas in the game.
With the transition from the FIFA series to EA Sports FC, followers of the franchise should brace for substantial changes this year, breaking away from the less significant tweaks seen in previous editions. EA has already revealed a lot of new stuff.
When it comes to authenticity, EA Sports FC 24 does not disappoint. The upcoming game will feature 19,000+ players across 700+ teams in over 30 leagues and a 115 stadiums in total.
Compared to the stadium roster of FIFA 23, that's a significant expansion, with ten more stadiums being introduced this year! Let's check them out first. If you're interested in all featured stadiums in EA Sports FC 24, sorted by league, simply scroll down.
EA Sports already announced the first new stadiums for EA FC 24 on Twitter.
Bringing you closer to the real thing. Here are a few of the new stadiums entering #FC24.
— EA SPORTS FC (@EASPORTSFC) September 8, 2023
Pre-order #FC24 Ultimate Edition and play 7 days early: https://t.co/vo90ZdzNn4
We won't see the Allianz Arena or the Camp Nou in the new FIFA 24 – which is a shame. But as we reported weeks ago, the Celtic Park and the Ibrox Park are officially inthegame!
EA FC 24: All Stadiums Sorted By Their Leagues & Countries
We can't wait to get the full and final stadium list for EA FC 24, but here is the potential (and highly likely) full list for this year's game.
EA FC 24 Stadiums: Premier League / England, UK
STADIUM | CLUB | CAPACITY |
Anfield Road | Liverpool FC | 54,074 |
Bramall Lane | Sheffield United | 32,050 |
Brentford Community Stadium | Brentford FC | 17,250 |
Craven Cottage | Fulham FC | 25,700 |
City Ground | Nottingham Forrest FC | 30,445 |
Emirates Stadium | Arsenal FC | 60,362 |
Etihad Stadium | Manchester City | 55,097 |
Goodison Park | Everton FC | 40,157 |
Kenilworth Road | Luton Town FC | 10,356 |
London Stadium | West Ham United | 60,000 |
Molineux Stadium | Wolverhampton Wanderers | 32,050 |
Old Trafford | Manchester United | 75,731 |
Selhurst Park | Crystal Palace | 32,689 |
St. James' Park | Newcastle United | 52,409 |
Stamford Bridge | Chelsea FC | 41,837 |
The AMEX Stadium | Brighton & Hove | 30,750 |
Tottenham Hotspur Stadium | Tottenham Hotspur | 62,062 |
Turf Moor | Burnley FC | 22,546 |
Villa Park | Aston Villa | 42,788 |
Vitality Stadium | AFC Bournemouth | 11,464 |
Wembley Stadium | National Stadium | 90,000 |
Stadiums For Championship, League 1, League 2
STADIUM | CLUB | CAPACITY |
St. Mary's Stadium | Southampton FC | 26,255 |
King Power Stadium | Leicester City | 32,500 |
Elland Road | Leeds United | 37,890 |
Vicarage Road | Watford FC | 22,100 |
Carrow Road | Norwich City | 27,244 |
Cardiff City Stadium | Cardiff City | 33,000 |
Fratton Park | Portsmouth FC | 20,688 |
MKM Stadium | Hull City | 25,404 |
Kirklees Stadium | Huddersfield Town | 24,500 |
Loftus Road | Queens Park Rangers | 18,439 |
Swansea.com Stadium | Swansea City | 20,750 |
Stadium of Light | AFC Sunderland | 48,707 |
Stoke City FC Stadium | Stoke City | 30,089 |
The Hawthorns | West Bromwich | 26,445 |
Riverside Stadium | FC Middlesbrough | 34,742 |
EA FC Stadiums: Bundesliga / Germany
STADIUM | CLUB | CAPACITY |
Alte Försterei | Union Berlin | 22,012 |
BayArena | Bayer 04 Leverkusen | 30,210 |
Borussia Park | Borussia Mönchengladbach | 54,022 |
Deutsche-Bank-Park | Eintracht Frankfurt | 51,500 |
Europa-Park Stadium | SC Freiburg | 34,700 |
Mercedes-Benz Arena | VfB Stuttgart | 60,449 |
MEWA Arena | 1. FSV Mainz 05 | 34,000 |
PreZero Arena | 1899 Hoffenheim | 30,150 |
Red Bull Arena | RB Leipzig | 42,558 |
Rhein-Energie-Stadion | 1. FC Köln | 50,997 |
Signal Iduna Park | Borussia Dortmund | 81,365 |
Volkswagen Arena | VfL Wolfsburg | 30,000 |
wohninvest Weserstadion | Werder Bremen | 42,100 |
WWK Arena | FC Augsburg | 30,660 |
Stadiums: 2. Bundesliga
STADIUM | CLUB | CAPACITY |
Düsseldorf Arena | Fortuna Düsseldorf | 54,600 |
Home Deluxe Arena | SC Paderborn | 15,000 |
Heinz von Heiden Arena | Hannover 96 | 49,000 |
Max Morlock Stadion | 1. FC Nürnberg | 50,000 |
Millerntor Stadion | FC St. Pauli | 29,546 |
Olympiastadion | Hertha BSC | 74,400 |
SchücoArena | Arminia Bielefeld | 26,515 |
Sportpark Ronhof Thomas Sommer | Greuther Fürth | 16,626 |
Volksparkstadion | Hamburger SV | 57,000 |
Veltins Arena | FC Schalke 04 | 62,751 |
Besides FC St. Pauli's legendary Millerntor stadium in Hamburg, we also see Greuther Fürth's smaller ground for the first time!
Ein Stadion voller Historie fuer das traditionsreiche @kleeblattfuerth
— EA SPORTS FC (@easportsfcde) September 5, 2023
Der Sportpark Ronhof | Thomas Sommer ist neu & exklusiv verfuegbar in #FC24. Jetzt vorbestellen: https://t.co/OYGKlGcOyD pic.twitter.com/rY3Q8XTQb8
EA FC 24 Stadiums: La Liga / Spain
FIFA 23 Stadiums: La Liga 2
STADIUM | CLUB | CAPACITY |
Estadio Jose Zorilla | Real Valladolid | 26,512 |
Estadio El Alcoraz | SD Huesca | 9,100 |
Estadio Ciutat de Valencia | Levante UD | 25,354 |
Estadio de Mendizorroza | Deportivo Alaves | 19,840 |
Estadio La Rosaleda | Malaga CF | 30,044 |
Municipal de Ipurua | SD Eibar | 8,164 |
Municipal de Butarque | CD Leganes | 12,454 |
RCDE Stadium | Espanyol Barcelona | 40,500 |
EA Sports FC Stadiums: Serie A / Italy
STADIUM | CLUB | CAPACITY |
San Siro | AC Milan/ Inter Milan | 80,018 |
Allianz Stadium | Juventus | 41,507 |
EA FC Stadiums: Ligue 1 / France
STADIUM | CLUB | CAPACITY |
Groupama Stadium | Olympique Lyon | 59,186 |
Orange Vélodrome | Olympique Marseille | 67,394 |
Parc des Princes | Paris Saint-Germain | 47,929 |
EASFC Stadiums: Rest of Europe
COUNTRY | STADIUM | CLUB | CAPACITY |
England | Academy Stadium | Manchester City WFC | 7,000 |
Ukraine | Donbass Arena | Shaktar Donezk | 52,187 |
Netherlands | Amsterdam Arena | Ajax Amsterdam | 54,990 |
Netherlands | Philips Stadium | PSV Eindhoven | 35,119 |
Portugal | Estadio da Luz | Benfica SL | 65,647 |
Portugal | Estadio do Dragao | Porto FC | 50,033 |
Turkey | Ataturk Olympiastadium | National Stadium | 75,145 |
EA FC 24 Stadiums: Rest of World
COUNTRY | STADIUM | CLUB | CAPACITY |
Argentina | Libertadores de América | CA Independiente | 50,655 |
Argentina | Estadio Presidente Perón | Racing Club | 51,389 |
Argentina | La Bombonera | Boca Juniors | 54,000 |
Canada | BC Place Stadium | Vancouver Whitecaps | 22,120 |
Saudi Arabia | King Abdullah Sports City | Al-Ahli / Ittihad FC | 62,345 |
Saudi Arabia | King Fahd Stadium | Al-Hilal / Al-Nasr / Al-Shabab | 68,752 |
USA | Banc of California Stadium | LA FC | 22,000 |
USA | Lumen Field | Seattle Sounders FC | 38,300 (MLS) - 72,000 (NFL) |
USA | Dignity Health Sports Park | LA Galaxy | 27,000 |
USA | Mercedes-Benz Stadium | Atalanta United | 42,500 (MLS) - 71,000 (NFL) |
USA | Providence Park | Portland Timbers | 25,218 |
USA | Red Bull Arena | New York Red Bulls | 25,000 |
USA | BC Place | Vancouver Whitecaps | 54,500 |